Dayton is located in New Jersey. Dayton, New Jersey has a population of 7,988. Dayton is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 33%.
The median household income in Dayton, New Jersey is $131,216. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Dayton is 39.4 years.
The average high temperature in July is 85.3 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 47.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applegarth Elementary School | 04 - 05 | 450 | 17 | 08831 |
Barclay Brook Elementary School | PK - 02 | 350 | 17 | 08831 |
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Brookside School | 03 - 05 | 425 | 18 | 08831 |
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Cranbury Elementary School | PK - 08 | 450 | 12 | 08512 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
Indian Fields Elementary School | KG - 05 | 675 | 15 | 08810 |
John F. Kennedy Elementary School | PK - 05 | 500 | 16 | 08831 |
Mill Lake Elementary School | PK - 03 | 460 | 18 | 08831 |
Monmouth Junction Elementary School | KG - 05 | 326 | 17 | 08852 |
Oak Tree Elementary School | PK - 03 | 709 | 18 | 08831 |
Woodland Elementary School | 04 - 05 | 300 | 18 | 08831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads North | 06 - 08 | 982 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
Grace M. Breckwedel Middle School | 06 - 08 | 197 | 13 | 08831 |
Monroe Township Middle School | 06 - 08 | 1,700 | 9 | 08831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monroe Twp High School | 09 - 12 | 2,573 | 11 | 08831 |
South Brunswick High School | 09 - 12 | 2,835 | 12 | 08852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Learning Center | PK - 12 | 200 | 6 | 08831 |
City | County | |
---|---|---|
Population | 7,988 | 861,443 |
Population Density | 1,747 | 2,789 |
Median Age | 39.4 | 40 |
People per Household | 3.1 | 2.8 |
Median Household Income | 131,216 | 91,657 |
Average Income per Capita | 50,028 | 40,606 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.