Franklin Park is located in New Jersey. Franklin Park, New Jersey has a population of 8,997. Franklin Park is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Franklin Park, New Jersey is $103,781. The median household income for the surrounding county is $116,620 compared to the national median of $66,222. The median age of people living in Franklin Park is 41.5 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 47.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur M. Judd Elementary School | KG - 05 | 589 | 15 | 08902 |
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Claremont Elementary School | PK - 05 | 665 | 0 | 08823 |
Conerly Road Elementary School | PK - 05 | 400 | 16 | 08873 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Elizabeth Avenue Elementary School | PK - 05 | 500 | 22 | 08873 |
Franklin Park Elementary School | PK - 05 | 650 | 16 | 08823 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
Hillcrest Elementary School | PK - 05 | 450 | 13 | 08873 |
John Adams Elementary School | PK - 04 | 500 | 17 | 08902 |
Livingston Park Elementary School | PK - 04 | 600 | 16 | 08902 |
Macafee Elementary School | PK - 05 | 375 | 19 | 08873 |
Monmouth Junction Elementary School | KG - 05 | 326 | 17 | 08852 |
North Brunswick Township Early Childhood Center | PK - PK | 0 | 0 | 08902 |
Parsons Elementary School | KG - 05 | 539 | 15 | 08902 |
Pine Grove Manor Elementary School | PK - 05 | 375 | 13 | 08873 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads North | 06 - 08 | 982 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
Franklin Middle School - Hamilton Street Campus | 06 - 08 | 600 | 10 | 08873 |
Linwood School | 05 - 06 | 700 | 16 | 08902 |
Sampson G Smith School | 06 - 08 | 704 | 15 | 08873 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Jersey College Preparatory Charter School | 06 - 12 | 1,219 | 12 | 08873 |
Franklin Township High School | 09 - 12 | 2,100 | 13 | 08873 |
North Brunswick Township High School | 09 - 12 | 1,753 | 15 | 08902 |
South Brunswick High School | 09 - 12 | 2,835 | 12 | 08852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nuview Academy | 01 - 12 | 66 | 8 | 08902 |
Thomas Edison Energy Smart Charter School (teescs) | KG - 10 | 556 | 0 | 08873 |
City | County | |
---|---|---|
Population | 8,997 | 340,206 |
Population Density | 2,821 | 1,127 |
Median Age | 41.5 | 43 |
People per Household | 2.5 | 2.7 |
Median Household Income | 103,781 | 116,620 |
Average Income per Capita | 49,859 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.