Jamesburg is located in New Jersey. Jamesburg, New Jersey has a population of 6,726. Jamesburg is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Jamesburg, New Jersey is $87,497. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Jamesburg is 40 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applegarth Elementary School | 04 - 05 | 450 | 17 | 08831 |
Barclay Brook Elementary School | PK - 02 | 350 | 17 | 08831 |
Brookside School | 03 - 05 | 425 | 18 | 08831 |
Clark Mills Elementary School | 01 - 05 | 450 | 19 | 07726 |
Cranbury Elementary School | PK - 08 | 450 | 12 | 08512 |
E. Raymond Appleby Elementary School | 02 - 05 | 435 | 17 | 08884 |
G. Austin Schoenly Elementary School | PK - 01 | 250 | 18 | 08884 |
Indian Fields Elementary School | KG - 05 | 675 | 15 | 08810 |
John F. Kennedy Elementary School | PK - 05 | 500 | 16 | 08831 |
John I Dawes Early Learning Center | PK - KG | 380 | 25 | 07726 |
Lafayette Mills Elementary School | 01 - 05 | 500 | 17 | 07726 |
Milford Brook Elementary School | KG - 05 | 527 | 14 | 07726 |
Mill Lake Elementary School | PK - 03 | 460 | 18 | 08831 |
Oak Tree Elementary School | PK - 03 | 709 | 18 | 08831 |
Pine Brook Elementary School | 06 - 06 | 562 | 18 | 07726 |
Taylor Mills Elementary School | KG - 05 | 600 | 18 | 07726 |
Wemrock Brook School | 01 - 05 | 566 | 17 | 07726 |
Woodland Elementary School | 04 - 05 | 300 | 18 | 08831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grace M. Breckwedel Middle School | 06 - 08 | 197 | 13 | 08831 |
Manalapan-englishtown Middle School | 07 - 08 | 740 | 16 | 07726 |
Monroe Township Middle School | 06 - 08 | 1,700 | 9 | 08831 |
Spotswood Memorial School | 06 - 08 | 1,600 | 15 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manalapan High School | 09 - 12 | 1,715 | 17 | 07726 |
Monroe Twp High School | 09 - 12 | 2,573 | 11 | 08831 |
Spotswood High School | 09 - 12 | 692 | 13 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Learning Center | PK - 12 | 200 | 6 | 08831 |
City | County | |
---|---|---|
Population | 6,726 | 861,443 |
Population Density | 7,726 | 2,789 |
Median Age | 40 | 40 |
People per Household | 2.7 | 2.8 |
Median Household Income | 87,497 | 91,657 |
Average Income per Capita | 36,537 | 40,606 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.