Historic charm and Ivy League pedigree
Princeton, New Jersey is home to the world-famous Princeton University, a well-known Ivy League school. And while Princeton University-with its historic buildings, art museum, and more-helps define the town, there is plenty more to enjoy about this beautiful hamlet in central New Jersey. Due in part to the university, the town enjoys numerous amenities and infrastructure, including museums, a ballet, transportation connections, and more that are rare for similarly sized towns elsewhere.
While best known for the university, Princeton has a long and important history, even serving as the Nation's capital for a short time. Easily accessible by train, bus, and car, it is close to both the New York metropolitan area and Philadelphia. Downtown Princeton has a postcard-perfect American main street with local businesses galore in Palmer Square, and nature is never far away in this pastoral part of the Garden State.
Real estate in Princeton has a higher median cost compared to New Jersey as a whole but is still significantly cheaper than New York City. With access to New York City and all the additional benefits of a smaller town, Princeton offers the best of both worlds.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Community Park Elementary School | PK - 05 | 350 | 10 | 08542 |
Dutch Neck Elementary School | KG - 03 | 700 | 15 | 08550 |
John V B Wicoff Elementary School | KG - 03 | 260 | 15 | 08536 |
Johnson Park School | PK - 05 | 380 | 11 | 08540 |
Littlebrook School | PK - 05 | 370 | 11 | 08540 |
Maurice Hawk Elementary School | PK - 03 | 720 | 17 | 08550 |
Millstone River School | 03 - 05 | 1,000 | 15 | 08536 |
Monmouth Junction Elementary School | KG - 05 | 326 | 17 | 08852 |
Orchard Hill Elementary School | PK - 02 | 800 | 17 | 08558 |
Riverside Elementary School | PK - 05 | 300 | 9 | 08540 |
Town Center Elementary School At Plainsboro | KG - 02 | 400 | 16 | 08536 |
Village Elementary School | 03 - 04 | 670 | 17 | 08558 |
Village School | 04 - 05 | 650 | 15 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,200 | 12 | 08536 |
Crossroads North | 06 - 08 | 982 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
Montgomery Lower Mid School | 05 - 06 | 796 | 15 | 08558 |
Montgomery Upper Mid School | 07 - 08 | 800 | 14 | 08558 |
Princeton Middle School | 06 - 08 | 780 | 11 | 08540 |
Thomas R Grover Middle School | 06 - 08 | 1,160 | 11 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery High School | 09 - 12 | 1,562 | 16 | 08558 |
Princeton High School | 09 - 12 | 1,600 | 13 | 08540 |
South Brunswick High School | 09 - 12 | 2,835 | 12 | 08852 |
West Windsor-plainsboro North High School | 09 - 12 | 1,480 | 14 | 08536 |
Wwindsor Plainsboro South | 09 - 12 | 1,716 | 15 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton Charter School | KG - 08 | 450 | 10 | 08540 |
City | County | |
---|---|---|
Population | 28,760 | 379,579 |
Population Density | 1,604 | 1,690 |
Median Age | 33.6 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 150,424 | 83,234 |
Average Income per Capita | 82,922 | 44,270 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.