Princeton Junction is located in New Jersey. Princeton Junction, New Jersey has a population of 21,348. Princeton Junction is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 29%.
The median household income in Princeton Junction, New Jersey is $179,993. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Princeton Junction is 46.6 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 48.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Elementary School | KG - 05 | 347 | 19 | 08690 |
Dutch Neck Elementary School | KG - 03 | 700 | 15 | 08550 |
John V B Wicoff Elementary School | KG - 03 | 260 | 15 | 08536 |
Klockner Elementary School | KG - 05 | 250 | 14 | 08619 |
Langtree Elementary School | PK - 05 | 403 | 17 | 08690 |
Maurice Hawk Elementary School | PK - 03 | 720 | 17 | 08550 |
Mercerville Elementary School | KG - 05 | 335 | 17 | 08619 |
Millstone River School | 03 - 05 | 1,000 | 15 | 08536 |
Morgan Elementary School | KG - 05 | 280 | 17 | 08619 |
Sayen Elementary School | KG - 05 | 280 | 18 | 08690 |
Sharon Elementary School | PK - 04 | 1,000 | 14 | 08691 |
Town Center Elementary School At Plainsboro | KG - 02 | 400 | 16 | 08536 |
University Heights Elementary School | PK - 05 | 300 | 17 | 08619 |
Village School | 04 - 05 | 650 | 15 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,200 | 12 | 08536 |
Emily C Reynolds Middle School | 06 - 08 | 950 | 17 | 08690 |
Pond Road Middle School | 05 - 08 | 1,100 | 13 | 08691 |
Richard C Crockett Middle School | 06 - 08 | 800 | 14 | 08691 |
Thomas R Grover Middle School | 06 - 08 | 1,160 | 11 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nottingham High School North | 09 - 12 | 1,124 | 16 | 08619 |
Robbinsville High School | 09 - 12 | 1,058 | 16 | 08691 |
Steinert High School East | 09 - 12 | 1,431 | 16 | 08690 |
West Windsor-plainsboro North High School | 09 - 12 | 1,480 | 14 | 08536 |
Wwindsor Plainsboro South | 09 - 12 | 1,716 | 15 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Health Science Academy | 09 - 12 | 178 | 16 | 08690 |
Joseph F Cappello School | PK - 02 | 82 | 6 | 08690 |
Mcvs Adult Evening School | UG - UG | 230 | 19 | 08690 |
Mcvs Assunpink Vocational School | 09 - 12 | 100 | 12 | 08690 |
Mercer County Technical School Stem Academy | 09 - 12 | 75 | 0 | 08690 |
Mercer Elementary School | 03 - 08 | 204 | 7 | 08690 |
Mercer High School | 09 - 12 | 267 | 5 | 08690 |
City | County | |
---|---|---|
Population | 21,348 | 379,579 |
Population Density | 1,114 | 1,690 |
Median Age | 46.6 | 39.8 |
People per Household | 3 | 2.6 |
Median Household Income | 179,993 | 83,234 |
Average Income per Capita | 79,501 | 44,270 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.