Yardley is located in Pennsylvania. Yardley, Pennsylvania has a population of 2,520. Yardley is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Yardley, Pennsylvania is $93,720. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Yardley is 45.6 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Afton Elementary School | KG - 05 | 500 | 17 | 19067 |
Brookwood Elementary School | KG - 05 | 1,200 | 0 | 19055 |
Bucks County Montessori Cs | KG - 06 | 182 | 11 | 19030 |
Edgewood Elementary School | KG - 05 | 530 | 16 | 19067 |
Eleanor Roosevelt Elementary School | KG - 05 | 580 | 13 | 19067 |
Fallsington Elementary School | KG - 05 | 265 | 13 | 19054 |
Grandview El School | PK - 02 | 214 | 12 | 19067 |
Makefield Elementary School | KG - 05 | 399 | 16 | 19067 |
Manor El School | PK - 05 | 473 | 13 | 19054 |
Morrisville Intermediate School | 03 - 05 | 202 | 12 | 19067 |
Oxford Valley Elementary School | KG - 05 | 405 | 15 | 19030 |
Penn Valley Elementary School | PK - 05 | 400 | 12 | 19054 |
Quarry Hill Elementary School | KG - 05 | 492 | 16 | 19067 |
Walt Disney El School | KG - 05 | 350 | 13 | 19054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong Middle School | 06 - 08 | 850 | 11 | 19030 |
Charles H Boehm Middle School | 06 - 08 | 750 | 13 | 19067 |
Pennwood Middle School | 06 - 08 | 800 | 13 | 19067 |
William Penn Middle School | 06 - 08 | 1,000 | 14 | 19067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Student Learning Cs Pennsbury | 06 - 12 | 224 | 12 | 19054 |
Morrisville High School | 06 - 12 | 449 | 10 | 19067 |
Pennsbury High School | 09 - 12 | 2,870 | 14 | 19030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bucks County Technical High School | 09 - 12 | 1,439 | 11 | 19030 |
Village Park Academy | 04 - 12 | 13 | 0 | 19030 |
City | County | |
---|---|---|
Population | 2,520 | 646,056 |
Population Density | 2,700 | 1,069 |
Median Age | 45.6 | 44.2 |
People per Household | 2.1 | 2.6 |
Median Household Income | 93,720 | 91,453 |
Average Income per Capita | 58,973 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.