Kendall Park is located in New Jersey. Kendall Park, New Jersey has a population of 13,372. Kendall Park is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 33%.
The median household income in Kendall Park, New Jersey is $144,656. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Kendall Park is 44 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 47.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur M. Judd Elementary School | KG - 05 | 589 | 15 | 08902 |
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Claremont Elementary School | PK - 05 | 665 | 0 | 08823 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Franklin Park Elementary School | PK - 05 | 650 | 16 | 08823 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
Indian Fields Elementary School | KG - 05 | 675 | 15 | 08810 |
John Adams Elementary School | PK - 04 | 500 | 17 | 08902 |
Livingston Park Elementary School | PK - 04 | 600 | 16 | 08902 |
Monmouth Junction Elementary School | KG - 05 | 326 | 17 | 08852 |
North Brunswick Township Early Childhood Center | PK - PK | 0 | 0 | 08902 |
Parsons Elementary School | KG - 05 | 539 | 15 | 08902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads North | 06 - 08 | 982 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
Linwood School | 05 - 06 | 700 | 16 | 08902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Brunswick Township High School | 09 - 12 | 1,753 | 15 | 08902 |
South Brunswick High School | 09 - 12 | 2,835 | 12 | 08852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nuview Academy | 01 - 12 | 66 | 8 | 08902 |
City | County | |
---|---|---|
Population | 13,372 | 861,443 |
Population Density | 3,067 | 2,789 |
Median Age | 44 | 40 |
People per Household | 3 | 2.8 |
Median Household Income | 144,656 | 91,657 |
Average Income per Capita | 53,773 | 40,606 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.