Cranbury is located in New Jersey. Cranbury, New Jersey has a population of 3,989. Cranbury is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 33%.
The median household income in Cranbury, New Jersey is $172,712. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Cranbury is 50.8 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 47.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applegarth Elementary School | 04 - 05 | 450 | 17 | 08831 |
Barclay Brook Elementary School | PK - 02 | 350 | 17 | 08831 |
Brookside School | 03 - 05 | 425 | 18 | 08831 |
Cranbury Elementary School | PK - 08 | 450 | 12 | 08512 |
Ethel Mcknight Elementary School | KG - 02 | 600 | 16 | 08520 |
Grace Norton Rogers School | PK - 05 | 617 | 18 | 08520 |
Indian Fields Elementary School | KG - 05 | 675 | 15 | 08810 |
John F. Kennedy Elementary School | PK - 05 | 500 | 16 | 08831 |
John V B Wicoff Elementary School | KG - 03 | 260 | 15 | 08536 |
Mill Lake Elementary School | PK - 03 | 460 | 18 | 08831 |
Millstone River School | 03 - 05 | 1,000 | 15 | 08536 |
Oak Tree Elementary School | PK - 03 | 709 | 18 | 08831 |
Perry L. Drew Elementary School | 03 - 05 | 550 | 16 | 08520 |
Town Center Elementary School At Plainsboro | KG - 02 | 400 | 16 | 08536 |
Walter C. Black Elementary School | KG - 02 | 480 | 16 | 08520 |
Woodland Elementary School | 04 - 05 | 300 | 18 | 08831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,200 | 12 | 08536 |
Grace M. Breckwedel Middle School | 06 - 08 | 197 | 13 | 08831 |
Melvin H Kreps School | 06 - 08 | 1,200 | 13 | 08520 |
Monroe Township Middle School | 06 - 08 | 1,700 | 9 | 08831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hightstown High School | 09 - 12 | 1,630 | 12 | 08520 |
Monroe Twp High School | 09 - 12 | 2,573 | 11 | 08831 |
West Windsor-plainsboro North High School | 09 - 12 | 1,480 | 14 | 08536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Learning Center | PK - 12 | 200 | 6 | 08831 |
City | County | |
---|---|---|
Population | 3,989 | 861,443 |
Population Density | 300 | 2,789 |
Median Age | 50.8 | 40 |
People per Household | 2.8 | 2.8 |
Median Household Income | 172,712 | 91,657 |
Average Income per Capita | 84,975 | 40,606 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.